SINGLES TOURS TO COLOMBIA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCTION │CITIES│ DATES & PRICING│ REGISTRATIONTo register for a Singles Tour, click on the tour you are interested below: SINGLES TOUR REGISTRATION
|
| CITY | EVENT | MONTH | DATES | DESCRIPTION | PRICE |
| Medellin | February | 9th to 15th | 7 days, 6 nights | $1,595 | |
| Medellin | February | 9th to 18th | 10 days, 9 nights | $2,045 | |
| Costa Rica | March | 1st to 7th | 7 days, 6 nights | $1,495 | |
| Costa Rica | March | 1st to 10th | 10 days, 9 nights | $1,945 | |
| Peru | March | 8th to 14th | 7 days, 6 nights | $1,695 | |
| Peru | March | 8th to 17th | 10 days, 9 nights | $2,145 | |
| Peru | Machu Picchu | March | 8th to 17th | 10 days, 9 nights | $2,595 |
| Cartagena | April | 19th to 25th | 7 days, 6 nights | $1,595 | |
| Cartagena | April | 19th to 28th | 10 days, 9 nights | $2,045 | |
| Barranquilla | May | 3rd to 9th | 7 days, 6 nights | $1,595 | |
| Barranquilla | May | 3rd to 12th | 10 days, 9 nights | $2.045 | |
| Costa Rica | May | 3rd to June 6th | 7 days, 6 nights | $1,495 | |
| Costa Rica | May | 3rd to June 9th | 10 days, 9 nights | $1,945 | |
| Medellin | June | 14th to 20th | 7 days, 6 nights | $1,595 | |
| Medellin | June | 14th to 23th | 10 days, 9 nights | $2,045 | |
| Peru | July | 5th to 11th | 7 days, 6 nights | $1,695 | |
| Peru | July | 5th to 14th | 10 days, 9 nights | $2,145 | |
| Peru | Machu Picchu | July | 5th to 14th | 10 days, 9 nights | $2,595 |
| Barranquilla | July | 12th to 18th | 7 days, 6 nights | $1,595 | |
| Barranquilla | July | 12th to 21 th | 10 days, 9 nights | $2.045 | |
| Medellin | July | 19th to 25th | 7 days, 6 nights | $1,595 | |
| Medellin | July | 19th to 28th | 10 days, 9 nights | $2,045 | |
| Dominican Republic | August | 9th to 16th | 7 days, 6 nights | $1,595 | |
| Dominican Republic | August | 9th to 19th | 10 days, 9 nights | $2,045 | |
| Costa Rica | August | 16th to 22nd | 7 days, 6 nights | $1,495 | |
| Costa Rica | August | 16th to 25nd | 10 days, 9 nights | $1,945 | |
| Medellin | September | 6th to 12th | 7 days, 6 nights | $1,595 | |
| Medellin | September | 6th to 15th | 10 days, 9 nights | $2,045 | |
| Peru | October | 11th to 17th | 7 days, 6 nights | $1,695 | |
| Peru | October | 11th to 20th | 10 days, 9 nights | $2,145 | |
| Peru | Machu Picchu | October | 11th to 20th | 10 days, 9 nights | $2,595 |
| Barranquilla | October | 18th to 24th | 7 days, 6 nights | $1,595 | |
| Barranquilla | October | 18th to 27th | 10 days, 9 nights | $2.045 | |
| Cartagena | November | 1st to 7th | 7 days, 6 nights | $1,595 | |
| Cartagena | November | 1st to 10th | 10 days, 9 nights | $2,045 | |
| Cartagena | Miss Colombia | November | 1st to 13th | 13 days, 12 nights | $2,695 |
| Costa Rica | November | 15th to 21st | 7 days, 6 nights | $1,495 | |
| Costa Rica | November | 15th to 24th | 10 days, 9 nights | $1,945 | |
| Medellin | November | 22th to 28th | 7 days, 6 nights | $1,595 | |
| Medellin | November | 22nd to Dec 1st | 10 days, 9 nights | $2,045 | |
| Peru | New Years | December | 27th to Jan 2nd | 7 days, 6 nights | $1,695 |
| Peru | New Years | December | 27th to Jan 5th | 10 days, 9 nights | $2,145 |
| Peru | Machu Picchu | December | 27th to Jan 5th | 10 days, 9 nights | $2,595 |
If you are looking to explore other countries on a Singles Tour, we can recommend the following:
Latin America Singles Tours Costa Rica│Peru and Machu Picchu
Philippine Singles Tours Davao│ Cebu
China Singles Tours Shenzheni
Russian Tours St. Petersburg │Nizhny Novgorod │ Volgograd│Veliky Novgorod │ Kazan│ Rostov-na-Donu│Ulf │Tver
Ukraine Tours Kiev │Donetsk │ Dnepropetrovsk│Kharkov│ Odessa│ Krivoy Rog │ Crimea│ Zaporozhye │Poltava │ Mariupol│Vinnitsa│ Kherson│ Sumy │ Nikolaev
INTRODUCTION │CITIES│ DATES & PRICING│ REGISTRATION









